Price List
Black and White Copies
Single Sided — White Bond (Black Copy)
# of copies | 8.5 x 11 | 8.5 x 14 | 11 x 17 |
---|---|---|---|
1-500 | $.0925 | $.0975 | $.1525 |
501 or more | $.0875 | $.0925 | $.1425 |
Back to Back — White Bond (Black Copy)
# of copies | 8.5 x 11 | 8.5 x 14 | 11 x 17 |
---|---|---|---|
1-500 |
$.17 | $.18 | $.29 |
501 or more | $.1650 | $.17 | $.27 |
Special Stocks (add the per sheet charge below)
Stock | 8.5 x 11 | 8.5 x 14 | 11 x 17 |
---|---|---|---|
20# Color Bond | $.02 | $.03 | N/A |
110# Index | $.0425 | N/A | N/A |
60# Vibrant Brights | $.025 | N/A | N/A |
70# Text Fiber Added | $.035 | N/A | $.05 |
70# Color Text | $.025 | N/A | N/A |
90# Tab Dividers | $.35 | N/A | N/A |
Full Color Copies
Paper Type | 1-99 | 100-249 | 250-499 | 500 -750 | 751 + |
---|---|---|---|---|---|
8 1/2 x 11 28# Bond | $.75 | $.64 | $.53 | $.42 | $.31 |
8 1/2 x 11 60# Cover | $.85 | $.75 | $.64 | $.53 | $.42 |
8 1/2 x 11 80# Cover | $.96 | $.85 | $.75 | $.64 | $.53 |
8 1/2 x 11 100# Cover | $1.02 | $.91 | $.80 | $.69 | $.58 |
8 1/2 x 11 12 Pt. C1S | $1.02 | $.91 | $.80 | $.69 | $.58 |
8 1/2 x 11 12 Pt. C2S | $1.07 | $.96 | $.85 | $.75 | $.64 |
8 1/2 x 11 32# Bond Gloss | $.80 | $.69 | $.58 | $.48 | $.37 |
8 1/2 x 11 80# Cover Gloss | $1.02 | $.91 | $.80 | $.69 | $.58 |
11 x 17 28# Bond | $1.39 | $1.29 | $1.18 | $1.07 | $.96 |
11 x 17 60# Cover | $1.50 | $1.39 | $1.29 | $1.18 | $1.07 |
11 x 17 80# Cover | $1.72 | $1.61 | $1.50 | $1.39 | $1.29 |
11 x 17 100# Cover | $1.77 | $1.66 | $1.56 | $1.45 | $1.34 |
11 x 17 32# Bond Gloss | $1.45 | $1.34 | $1.23 | $1.12 | $1.02 |
11 x 17 80# Cover Gloss | $1.77 | $1.66 | $1.56 | $1.45 | $1.34 |
12 x 18 28# Bond | $1.50 | $1.39 | $1.29 | $1.18 | $1.07 |
12 x 18 32# Bond Gloss | $1.61 | $1.50 | $1.39 | $1.29 | $1.18 |
12 x 18 60# Cover | $1.61 | $1.50 | $1.39 | $1.29 | $1.18 |
12 x 18 80# Cover | $1.72 | $1.61 | $1.50 | $1.39 | $1.29 |
12 x 18 80# Cover Gloss | $1.83 | $1.72 | $1.61 | $1.50 | $1.39 |
Transparencies | $1.49 | $1.49 | $1.49 | $1.49 | $1.49 |
Stationery
TU 3-Color Logo Letterhead and Second Sheet
Quantity | Cost |
---|---|
500 | $70.00 |
1000 | $129.80 |
1500 | $185.37 |
2000 | $246.57 |
2500 | $307.76 |
3000 | $368.96 |
3500 | $430.16 |
4000 | $491.35 |
4500 | $552.55 |
5000 | $613.74 |
10000 | $1225.70 |
Business Cards (includes complimentary case)
QUANTITY | COST |
---|---|
250 | $69.30 |
500 | $81.90 |
750 | $108.15 |
1000 | $134.40 |
Notepads
QUANTITY | COST |
---|---|
3 pads | $17.00 |
6 pads | $25.00 |
9 pads | $32.00 |
12 pads | $38.00 |
Envelopes
TU 3-Color Logo #10 Envelope
Quantity |
Cost |
---|---|
250 | $62.00 |
500 | $116.00 |
1000 | $194.00 |
2500 | $431.00 |
5000 | $861.00 |
10000 | $1698.00 |
TU 3-Color #10 Window Envelope
Quantity |
Cost |
---|---|
250 | $97.78 |
500 | $194.96 |
1000 | $383.77 |
2500 | $897.50 |
5000 | $1628.90 |
10000 | $2920.38 |
TU 3-Color 6 x 9 Small Booklet Envelope
Quantity |
Cost |
---|---|
500 | $177.00 |
1000 | $336.00 |
2500 | $817.00 |
TU 3-Color 9 x 12 Large Booklet Envelope
Quantity |
Cost |
---|---|
500 | $279.00 |
1000 | $489.00 |
2500 | $1059.00 |
Personalized Folded Note Cards (Gold, Black, White or Graphite)
Quantity |
Cost |
---|---|
25 | $70.00 |
50 | $121.00 |
100 | $203.00 |
200 | $348.00 |
300 | $453.00 |
500 | $533.00 |
Generic Folded Note Cards (Gold, Black, White or Graphite)
QUANTITY | COST |
---|---|
25 | $65.00 |
50 | $112.00 |
100 | $188.00 |
200 | $323.00 |
300 | $421.00 |
500 | $495.00 |
White Flat Note Cards (Personalized)
QUANTITY | COST |
---|---|
25 | $37.00 |
50 | $53.00 |
100 | $84.00 |
200 | $141.00 |
300 | $175.00 |
500 | $209.00 |
White Flat Note Cards (Generic)
QUANTITY | COST |
---|---|
25 | $33.00 |
50 | $47.00 |
100 | $75.00 |
200 | $126.00 |
300 | $157.00 |
500 | $188.00 |
Carbonless Forms
# of Parts |
# Sets Per Ream | Cost Per Ream |
---|---|---|
2-Part | 250 | $94.28 |
3-Part | 167 | $65.34 |
4-Part | 125 | $50.68 |
5-Part | 100 | $41.96 |
Finishing Charges
SERVICE |
COST |
---|---|
Collate and Staple | $.0075 |
Booklet (collate, fold, staple) | $.0225 |
Regular Fold | $.02 (3.00 setup charge) |
Right-Angle Fold | $.0325 (3.00 setup charge) |
Numbering | $.02 |
Cutting | $.01 (3.00 setup fee) |
Perforating | $.02 |
3-Hole Punching | $.007 |
Tabbing | $.03 |
Addressing | $.225 |
Shrink Wrapping Individual Documents | $.40 |
Binding Charges
Service | CosT |
---|---|
Standard GBC Binding | $2.00 |
Coil Binding | $3.25 |